Chitsanzo | HD-2010M | HD-3020M | HD-4030M | HD-5040M | |||
X/Y/Z sitiroko ya kuyeza | 200 × 100╳200 mm | 300× pa200╳200 mm | 400× pa300╳200 mm | 500× pa400╳200 mm | |||
Z axis stroke | Malo ogwira mtima:200 mm, mtunda wogwira ntchito:90 mm | ||||||
XYZ maziko a axis | Gawo 00nsangalabwi wobiriwira | ||||||
Makinamaziko | Gawo 00nsangalabwi wobiriwira | ||||||
Kukula kwa countertop yamagalasi | 250 × 150 mm | 350 × pa250 mm | 450 × pa350 mm | 550 × pa450 mm | |||
Kukula kwa tebulo la marble | 360mm × 260mm | 460mm ×360 mm | 560mm ×460 mm | 660mm ×560 mm | |||
Kunyamula mphamvu ya galasi countertop | 25kg pa | ||||||
Mtundu wotumizira | Kulondola kwambirikudutsachiwongolero ndi ndodo yopukutidwa | ||||||
Optical sikelo | Kuwongolera kolondola kwambiri kwa sikelo:0.001 mm | ||||||
X/Y milingo yolondola pamzera (μm) | ≤3+L/200 | ||||||
Kubwerezabwereza (μm) | ≤3 | ||||||
Kamera | 1/3″Kamera yamakampani amtundu wa HD | ||||||
Lens | Ma lens okhazikika okhazikika,okukula kwa ptical:0.7X-4.5X, kukulitsa chithunzi:20X-128X | ||||||
Ntchito yamapulogalamu ndiKachitidwe kazithunzi | Pulogalamu yazithunzi: imatha kuyezamfundo, mizere, mabwalo, ma arcs, ngodya, mtunda, ellipses, rectangles, ma curve mosalekeza, kuwongolera kopendekera, kukonza ndege, ndi makonzedwe oyambira.Zotsatira zakechiwonetserondikulolerana mtengo, kuzungulira, kuwongoka, udindo ndi perpendicularity.Kuchuluka kwa kufanana kumatha kutumizidwa mwachindunji ndikutumizidwa ku Dxf, Mawu, Excel, ndi mafayilo a Spc kuti asinthe.amenendiyoyenera kuyesa batchzakasitomala lipoti mapulogalamu.Nthawi yomweyo, pluso ndi mankhwala lonse akhoza kujambulidwa ndi sikani, ndikukula ndi chithunzi chamankhwala onse akhoza kulembedwa ndi kusungidwa,ndipochizindikiro cholakwikaedpachithunzipa ndi bwino kungoyang'ana. | ||||||
Khadi la zithunzi: SDK2000 chip chithunzi kufala dongosolo, ndi chithunzi bwino ndi kufala khola. | |||||||
Kuwaladongosolo | Kuwala kosinthika kwa LED kosalekeza (Surfacekuunikira+ contourkuunikira), ndimtengo wotsika wotentha komanso moyo wautali wautumiki | ||||||
Mulingo wonse(L*W*H) | 1000× pa600 × 1 pa450 mm | 1100× pa700 × 1 pa650 mm | 1350× pa900 × 1 pa650 mm | 1600× pa1100 × 1 pa650 mm | |||
Kulemera(kg) | 100kg | 150kg pa | 200kg pa | 250kg pa | |||
Magetsi | AC220V/50HZ AC110V/60HZ | ||||||
Kompyuta | Makonda makompyuta makamu | ||||||
Onetsani | 21 mainchesi | ||||||
Chitsimikizo | 1 chaka chitsimikizo kwa makina onse | ||||||
Kusintha magetsi | MingweiMW 12 V |
①Kutentha ndi chinyezi
Kutentha: 20℃ 25 ℃, kutentha mulingo woyenera: 22 ℃;chinyezi wachibale: 50%-60%, mulingo woyenera wachibale chinyezi: 55%;Kusintha kwa kutentha kwakukulu mu chipinda cha makina: 10 ℃ / h;Ndikoyenera kugwiritsa ntchito humidifier pamalo owuma, ndikugwiritsa ntchito dehumidifier m'malo achinyezi.
②Kuwerengera kutentha mu msonkhano
·Sungani makina mumsonkhanowu akugwira ntchito mu kutentha kwakukulu ndi chinyezi, ndipo kutentha kwapakati panyumba kuyenera kuwerengedwa, kuphatikizapo kutentha kwa kutentha kwa zipangizo zamkati ndi zida (zowunikira ndi kuyatsa kwapadera kunganyalanyazidwe)
·Kutentha kwa thupi la munthu: 600BTY/h/munthu
·Kutentha kwa msonkhano: 5/m2
·Malo oyika zida (L*W*H): 2M ╳ 2M ╳ 1.5M
③Fumbi lili mu mpweya
Chipinda cha makina chiyenera kukhala choyera, ndipo zonyansa zazikulu kuposa 0.5MLXPOV mumlengalenga siziyenera kupitirira 45000 pa phazi la cubic.Ngati mumlengalenga muli fumbi lambiri, ndizosavuta kuyambitsa zolakwika zowerengera ndi kulemba ndikuwonongeka kwa diski kapena mitu yowerenga-yolemba mu disk drive.
④Digiri ya vibration ya chipinda cha makina
Kugwedezeka kwa chipinda cha makina sikuyenera kupitirira 0.5T.Makina omwe amanjenjemera m'chipinda cha makina sayenera kuyikidwa palimodzi, chifukwa kugwedezeka kumamasula magawo amakina, zolumikizira ndi zida zolumikizirana ndi gulu lolandirira, zomwe zimapangitsa kuti makinawo azigwira ntchito molakwika.